---------------------------------------------------------------------------------------
Rank Lane No. Name Country ---------- Result ---------- Remarks
100m 200m 300m 400m
---------------------------------------------------------------------------------------
1 4 0242 MULL,Ian USA 59.81 2:07.56 3:25.04 4:26.32
2 6 0231 VODOLAZSKIY,Maxim UKR 1:01.01 2:08.98 3:26.73 4:28.98
3 5 0225 DOROGOV,Serguei UKR 1:00.33 2:09.12 3:27.27 4:30.50
4 2 0159 VAN DER SPOEL,Martin NED 59.53 2:08.15 3:28.84 4:30.66
.
5 3 0176 LUCZAK,Igor POL 1:00.65 2:10.53 3:29.10 4:34.86
6 7 0187 COLLIE,Mark RSA 1:02.86 2:16.41 3:40.38 4:46.44
7 1 0069 VALLE GONZALEZ,Ramon HON 1:05.06 2:22.99 3:44.22 4:46.77
Air Temp 29.6 C Water Temp 26.9 C Humid. 00.0 %
World Record: 4:12.30 Tom Dolan USA
Univ. Record: 4:19.80 Alex Baumann CAN 0. 0.83
back to index
---------------------------------------------------------------------------------------
Rank Lane No. Name Country ---------- Result ---------- Remarks
100m 200m 300m 400m
---------------------------------------------------------------------------------------
1 4 0244 POTTS,Andrew USA 1:01.00 2:08.73 3:25.43 4:27.10
2 5 0053 LAFFERTY,Ben GBR 1:01.82 2:11.17 3:27.97 4:30.86
3 3 0094 PALLONI,Andrea ITA 1:01.66 2:11.96 3:32.42 4:33.51
4 2 0191 WINDISCH,Michael RSA 59.43 2:08.61 3:29.59 4:34.23
5 7 0033 CHROMY,Pavel CZE 1:01.91 2:13.40 3:32.78 4:37.24
6 6 0090 FUSI,Fabio ITA 1:03.87 2:20.37 3:38.80 4:45.62
7 1 0221 PONGSOPAR,Mr.worapat THA 1:03.38 2:23.52 3:45.45 4:55.01
Air Temp 29.6 C Water Temp 26.9 C Humid. 00.0 %
World Record: 4:12.30 Tom Dolan USA
Univ. Record: 4:19.80 Alex Baumann CAN 0. 0.83
back to index
---------------------------------------------------------------------------------------
Rank Lane No. Name Country ---------- Result ---------- Remarks
100m 200m 300m 400m
---------------------------------------------------------------------------------------
1 6 0412 KALENKA,Lars GER 1:00.42 2:05.65 3:25.27 4:25.91
2 4 0106 KINUGASA,Tatsuya JPN 1:01.37 2:09.20 3:24.60 4:27.01
3 5 0107 KURASAWA,Toshiaki JPN 1:00.40 2:08.04 3:25.87 4:29.51
4 2 0195 FEDOSSEEV,Igor RUS 1:00.69 2:08.82 3:27.46 4:31.03
5 7 0050 REY,Jean-lionel FRA 1:00.34 2:16.63 3:33.84 4:40.48
6 1 0220 MAALA,Firas SYR 1:07.47 2:25.06 3:54.05 5:01.17
3 0067 VOLK,Uwe GER DS
Air Temp 29.6 C Water Temp 26.9 C Humid. 00.0 %
Legend:
DS : Did not Start
World Record: 4:12.30 Tom Dolan USA
Univ. Record: 4:19.80 Alex Baumann CAN 0. 0.83
back to index
---------------------------------------------------------------------------------------
Rank Lane No. Name Country ---------- Result ---------- Remarks
100m 200m 300m 400m
---------------------------------------------------------------------------------------
1 4 0053 LAFFERTY,Ben GBR 1:01.30 2:11.18 3:28.03 4:30.75
2 5 0195 FEDOSSEEV,Igor RUS 1:02.08 2:11.08 3:29.10 4:31.80
3 6 0191 WINDISCH,Michael RSA 1:02.29 2:11.74 3:32.10 4:34.36
4 1 0050 REY,Jean-lionel FRA 1:01.98 2:15.60 3:31.51 4:34.77
5 2 0176 LUCZAK,Igor POL 1:02.85 2:13.89 3:31.03 4:35.63
6 7 0033 CHROMY,Pavel CZE 1:03.05 2:14.69 3:33.67 4:37.04
7 8 0090 FUSI,Fabio ITA 1:04.72 2:19.55 3:35.47 4:37.85
8 3 0094 PALLONI,Andrea ITA 1:02.30 2:13.82 3:42.88 4:55.79
Air Temp 30.2 C Water Temp 27.2 C Humid. 00.0 %
World Record: 4:12.30 Tom Dolan USA
Univ. Record: 4:19.80 Alex Baumann CAN 0. 0.83
back to index