men--breaststroke 200m -- Prefectural Pool Complex
Prefectural Pool Complex Heats Date: 24. 8.95
-----------------------------------------------------------------------------------------------
Rank Heat Lane No. Name Country Result Remarks
-----------------------------------------------------------------------------------------------
1 2 5 0253 WEST,Steven USA 2:15.44 Q UR
2 2 4 0205 TKATCHEV,Alexandre RUS 2:15.71 Q
3 4 4 0100 HAYASHI,Akira JPN 2:16.47 Q
4 4 5 0250 THOMSON,Nathan USA 2:16.68 Q
5 2 3 0050 REY,Jean-lionel FRA 2:18.47 Q
6 3 4 0027 WANG,Yiwu CHN 2:18.54 Q
7 2 2 0177 PACZYNSKI,Artur POL 2:18.81 Q
8 3 3 0226 IVANUSA,Dmitriy UKR 2:18.83 Q
9 4 6 0073 KOVACS,Vilmos HUN 2:19.14
10 3 2 0005 LEIGHFIELD,Simon AUS 2:19.36
11 4 3 0109 SUZUKI,Junya JPN 2:19.71
12 4 1 0189 PROZESKY,Corne RSA 2:20.21
13 3 5 0200 LOPOUKHOV,Stanislav RUS 2:20.69
14 4 7 0037 CAPDEVILA,Marc ESP 2:21.31
15 4 2 0071 DEBNAR,Tamas HUN 2:21.49
16 2 6 0090 FUSI,Fabio ITA 2:23.44
17 3 1 0256 SAVCIC,Nikola YUG 2:28.08
18 3 7 0081 GILES,Micheal IRL 2:29.37
19 2 7 0119 PLYAMIN,Dmitriy KAZ 2:30.18
20 4 8 0163 RICE,Scott NZL 2:31.34
21 3 6 0064 LAGIER,Hans-joachim GER 2:33.31
Prefectural Pool Complex Heats Date: 24. 8.95
-----------------------------------------------------------------------------------------------
Rank Heat Lane No. Name Country Result Remarks
-----------------------------------------------------------------------------------------------
22 1 5 0018 MEDEIROS,M. BRA 2:34.25
23 1 4 0221 PONGSOPAR,Mr.worapat THA 2:35.30
24 2 8 0218 VAN LIEROP,Antbony SUR 2:35.61
25 2 1 0419 SARDELAS,Stylianos GRE 2:36.76
26 3 8 0222 HAREWOOD,Seun TRI 2:37.78
27 1 3 0135 IU,Chong kit MAC 2:45.21
28 1 6 0137 LAM BRITO DA ROSA,Helder MAC 2:52.69
Legend:
Final-- nop '
UR : New Univ. Record
back to index
Back to previous page
Back to English home page