---------------------------------------------------------------------------------------
Rank Lane No. Name Country ---------- Result ---------- Remarks
50m 100m 150m 200m
---------------------------------------------------------------------------------------
1 4 0397 JACKSON,Elizabeth USA 32.29 1:06.44 1:41.44 2:15.81
2 5 0260 HABLER,Leigh AUS 32.46 1:06.42 1:41.25 2:15.87
3 3 0319 TOCCHETTO,Giovanna ITA 33.43 1:07.30 1:42.20 2:17.55
4 6 0370 GOUSSEVA,Elena RUS 32.79 1:08.79 1:46.03 2:23.12
5 7 0345 ELZERMAN,Euen NED 34.04 1:11.09 1:48.89 2:24.35
6 2 0358 MAJBANSKA,Anita POL 33.47 1:09.44 1:49.27 2:29.11
7 1 0309 PANGESTIKA,Meitri INA 35.48 1:13.18 1:51.67 2:30.52
8 8 0339 LEE,Keng man MAC 37.45 1:19.34 2:03.43 2:47.38
Air Temp 29.8 C Water Temp 27.2 C Humid. 00.0 %
World Record: 2:06.62 Kristina Egerszegi HUN
Univ. Record: 2:11.31 Whitney Hedgepeth USA 0. 0.93 BUFFALO
back to index
---------------------------------------------------------------------------------------
Rank Lane No. Name Country ---------- Result ---------- Remarks
50m 100m 150m 200m
---------------------------------------------------------------------------------------
1 4 0328 KOIKAWA,Yoko JPN 32.24 1:06.94 1:42.08 2:16.93
2 5 0295 DEAKINS,Joanne GBR 32.82 1:06.92 1:41.85 2:17.01
3 3 0333 TAKASE,Chikako JPN 32.67 1:07.10 1:42.00 2:17.57
4 6 0268 MOLINA,Fabiola BRA 33.01 1:08.38 1:44.79 2:20.54
5 2 0303 ZOLLER,Marion GER 33.72 1:09.35 1:45.37 2:21.47
6 1 0349 WESTRIK,Jris NED 33.72 1:09.53 1:46.24 2:24.04
7 7 0322 REVELANT,Silvia ITA 33.20 1:08.51 1:46.43 2:26.26
8 8 0308 GANDA,Cynthia INA 34.14 1:12.14 1:53.61 2:34.98
Air Temp 29.8 C Water Temp 27.2 C Humid. 00.0 %
World Record: 2:06.62 Kristina Egerszegi HUN
Univ. Record: 2:11.31 Whitney Hedgepeth USA 0. 0.93 BUFFALO
back to index
---------------------------------------------------------------------------------------
Rank Lane No. Name Country ---------- Result ---------- Remarks
50m 100m 150m 200m
---------------------------------------------------------------------------------------
1 5 0393 GITTINGS,Angela USA 32.19 1:06.39 1:41.42 2:16.14
2 3 0257 CROUCHER,Debbie AUS 32.76 1:07.05 1:42.58 2:18.53
3 4 0273 BAI,Xiuyu CHN 32.31 1:06.99 1:42.77 2:19.59
4 6 0373 KOZLOVA,Elena RUS 33.84 1:09.28 1:44.81 2:20.08
5 2 0369 VAN DIJK,Theresa RSA 33.38 1:08.95 1:45.59 2:22.16
6 7 0350 CRADDOCK,Jo NZL 34.85 1:11.29 1:48.50 2:25.28
7 1 0293 WIRTH,Isabelle FRA 35.35 1:11.74 1:48.96 2:25.80
8 8 0363 ALBERTYN,Kirsty RSA 35.47 1:13.34 1:51.28 2:29.23
Air Temp 29.8 C Water Temp 27.2 C Humid. 00.0 %
World Record: 2:06.62 Kristina Egerszegi HUN
Univ. Record: 2:11.31 Whitney Hedgepeth USA 0. 0.93 BUFFALO
back to index
---------------------------------------------------------------------------------------
Rank Lane No. Name Country ---------- Result ---------- Remarks
50m 100m 150m 200m
---------------------------------------------------------------------------------------
1 5 0373 KOZLOVA,Elena RUS 33.52 1:08.89 1:44.25 2:19.32
2 3 0268 MOLINA,Fabiola BRA 33.19 1:09.09 1:45.41 2:20.65
3 2 0369 VAN DIJK,Theresa RSA 33.87 1:09.28 1:45.42 2:21.23
4 6 0303 ZOLLER,Marion GER 34.02 1:10.07 1:45.82 2:21.81
5 7 0370 GOUSSEVA,Elena RUS 34.14 1:11.04 1:47.27 2:22.25
6 4 0273 BAI,Xiuyu CHN 33.60 1:13.74 1:55.48 2:36.68
7 1 0349 WESTRIK,Jris NED 36.81 1:16.93 1:58.44 2:40.29
8 8 0345 ELZERMAN,Euen NED 37.50 1:19.13 2:00.66 2:42.54
Air Temp 30.7 C Water Temp 27.3 C Humid. 00.0 %
World Record: 2:06.62 Kristina Egerszegi HUN
Univ. Record: 2:11.31 Whitney Hedgepeth USA 0. 0.93 BUFFALO
back to index