men--backstroke 200m -- Prefectural Pool Complex
Prefectural Pool Complex Heats Date: 28. 8.95
-----------------------------------------------------------------------------------------------
Rank Heat Lane No. Name Country Result Remarks
-----------------------------------------------------------------------------------------------
1 5 5 0102 HORII,Ryuji JPN 2:01.92 Q
2 5 6 0202 SOUDAKOV",Serguei RUS 2:02.17 Q
3 4 4 0238 LANCASTER,Jason USA 2:02.67 Q
4 3 4 0104 ITOI,Hajime JPN 2:02.83 Q
5 5 4 0128 JI,Sang joon KOR 2:03.04 Q
6 3 5 0412 KALENKA,Lars GER 2:03.71 Q
7 5 2 0003 BUTCHER,Forrest AUS 2:04.36 Q
8 4 5 0248 RUNBERG,Trevor USA 2:04.47 Q
9 3 6 0040 RAMOS,Carlos ESP 2:04.77
10 4 3 0219 MACHOVIC,Miroslav SVK 2:05.20
11 3 2 0002 BARTLETT,Scott AUS 2:05.74
12 4 2 0045 HOLDERBACH,David FRA 2:05.79
13 4 1 0056 MELLOR,Steven GBR 2:05.94
14 4 6 0193 BELOOUSSOV,Evgueni RUS 2:06.04
15 5 7 0052 HOPE,Richard GBR 2:06.77
16 4 7 0089 CAMBIATI,Alessandro ITA 2:07.14
17 3 3 0028 WEI,Xing CHN 2:07.22
18 4 8 0011 URBANEK,Philipp AUT 2:07.33
19 5 3 0032 BIZUB,Rastislav CZE 2:07.44
20 3 1 0161 ADDIS,Vernon NZL 2:07.75
21 1 6 0144 ARENA,Carlos MEX 2:07.76
Prefectural Pool Complex Heats Date: 28. 8.95
-----------------------------------------------------------------------------------------------
Rank Heat Lane No. Name Country Result Remarks
-----------------------------------------------------------------------------------------------
22 2 8 0078 SUTANTO,Felix INA 2:08.62
23 5 1 0087 BICCHIERINI,Davide ITA 2:09.35
24 2 7 0215 MEYER,Philippe SUI 2:09.80
25 2 6 0155 MARSMAN,Chester NED 2:10.96
26 3 8 0160 ABEL,Daniel NZL 2:11.21
27 2 5 0158 RUINEMANS,Tjakko NED 2:11.29
28 2 3 0191 WINDISCH,Michael RSA 2:11.30
29 2 2 0015 CORDEIRO,Andre henrique BRA 2:11.54
30 3 7 0047 LE LEUCH,Thierry FRA 2:12.20
31 1 3 0079 SACHDEVA,Bhanu IND 2:14.51
32 5 8 0120 SIDOROV,Pavel KAZ 2:16.82
33 1 4 0074 JOHANES,Kristian INA 2:18.97
34 2 1 0169 KCOMTORCHESSI,Christian PER 2:22.61
35 1 5 0208 LIM,Alvin SIN 2:25.51
2 4 0082 JOYCE,Ronan IRL DS
Legend:
Final-- nop '
DS : Did not Start
back to index
Back to previous page
Back to English home page