men--backstroke 100m -- Prefectural Pool Complex
Prefectural Pool Complex Heats Date: 26. 8.95
-----------------------------------------------------------------------------------------------
Rank Heat Lane No. Name Country Result Remarks
-----------------------------------------------------------------------------------------------
1 4 4 0236 JACHIMOWSKI,Kurt USA 56.33 Q
2 3 4 0104 ITOI,Hajime JPN 57.20 Q
3 5 3 0144 ARENA,Carlos MEX 57.41 Q
4 3 5 0192 BATOUKHTINE,Alexei RUS 57.44 Q
5 4 5 0128 JI,Sang joon KOR 57.49 Q
6 1 3 0062 HERMANSPANN,Patrick GER 57.51 Q
7 5 4 0232 BREWER,Robert USA 57.52 Q
8 5 6 0040 RAMOS,Carlos ESP 57.64 Q
9 4 6 0193 BELOOUSSOV,Evgueni RUS 57.70
10 5 5 0102 HORII,Ryuji JPN 58.16
11 3 6 0412 KALENKA,Lars GER 58.37
12 5 2 0028 WEI,Xing CHN 58.45
13 3 2 0045 HOLDERBACH,David FRA 58.49
14 3 3 0032 BIZUB,Rastislav CZE 58.62
15 4 2 0003 BUTCHER,Forrest AUS 58.71
16 3 7 0161 ADDIS,Vernon NZL 58.92
17 5 7 0052 HOPE,Richard GBR 59.02
18 2 3 0034 VITAZKA,Jan CZE 59.25
19 4 8 0087 BICCHIERINI,Davide ITA 59.35
20 4 1 0089 CAMBIATI,Alessandro ITA 59.39
21 2 6 0215 MEYER,Philippe SUI 59.50
Prefectural Pool Complex Heats Date: 26. 8.95
-----------------------------------------------------------------------------------------------
Rank Heat Lane No. Name Country Result Remarks
-----------------------------------------------------------------------------------------------
22 2 5 0159 VAN DER SPOEL,Martin NED 59.63
23 2 4 0011 URBANEK,Philipp AUT 59.72
24 3 8 0158 RUINEMANS,Tjakko NED 59.83
25 2 1 0078 SUTANTO,Felix INA 1:00.13
26 4 7 0120 SIDOROV,Pavel KAZ 1:00.16
27 2 2 0125 PRYAHIN,Koustautiu KGZ 1:00.25
28 5 1 0054 LATIMER,Paul GBR 1:00.74
29 1 4 0077 SUTANTO,Albert INA 1:01.26
30 5 8 0116 GAVRILOV,Andrei KAZ 1:01.48
31 2 8 0164 SORENSEN,Michael NZL 1:01.78
32 1 6 0079 SACHDEVA,Bhanu IND 1:02.53
33 3 1 0082 JOYCE,Ronan IRL 1:05.16
34 1 5 0208 LIM,Alvin SIN 1:06.32
35 2 7 0171 RAMIREZ BACIGALUPO,L. PER 1:10.02
4 3 0219 MACHOVIC,Miroslav SVK DS
Legend:
Final-- nop '
DS : Did not Start
back to index
Back to previous page
Back to English home page