men--freestyle 1500m -- Prefectural Pool Complex
Timed Final 1-- 29 August '95
---------------------------------------------------------------------------------------
Rank Lane No. Name Country 100m 200m 300m 400m 500m Remarks
600m 700m 800m 900m 1000m
1100m 1200m 1300m 1400m 1500m
---------------------------------------------------------------------------------------
1 6 0077 SUTANTO,Albert INA 1:01.84 2:06.37 3:10.61 4:14.90 5:19.81
6:24.90 7:29.98 8:35.07 9:40.53 10:46.29
11:51.91 12:57.13 14:03.07 15:08.20 16:09.96
2 4 0213 ANDERMATT,Adrian SUI 1:05.35 2:12.92 3:20.45 4:28.12 5:35.13
6:42.37 7:49.39 8:56.54 10:02.91 11:08.58
12:14.80 13:20.67 14:26.29 15:31.72 16:35.78
3 2 0069 VALLE GONZALEZ,Ramon HON 1:05.09 2:13.18 3:21.05 4:28.80 5:36.63
6:44.30 7:51.73 8:58.91 10:05.80 11:13.46
12:20.99 13:28.50 14:35.09 15:41.81 16:45.50
4 5 0181 LOPES,David POR 1:04.47 2:10.80 3:17.03 4:23.32 5:30.31
6:37.94 7:46.76 8:55.85 10:03.75 11:12.30
12:21.67 13:31.11 14:41.09 15:49.65 16:56.14
5 3 0220 MAALA,Firas SYR 1:04.88 2:13.38 3:23.25 4:33.85 5:44.19
6:55.36 8:06.58 9:17.93 10:29.81 11:41.25
12:53.15 14:05.44 15:17.83 16:29.77 17:41.36
7 0420 KANELLOPOULOS,Miltiadis GRE DS
Air Temp 28.9 C Water Temp 26.9 C Humid. 00.0 %
Legend:
DS : Did not Start
World Record: 14:41.66 Kieren Perkins AUS
Univ. Record: 15:02.83 Vladimir Salnikov URS 0. 0.83
back to index
Timed Final 2-- 29 August '95
---------------------------------------------------------------------------------------
Rank Lane No. Name Country 100m 200m 300m 400m 500m Remarks
600m 700m 800m 900m 1000m
1100m 1200m 1300m 1400m 1500m
---------------------------------------------------------------------------------------
1 4 0002 BARTLETT,Scott AUS 59.33 2:01.99 3:04.79 4:07.50 5:11.00
6:14.47 7:18.35 8:22.17 9:25.90 10:30.02
11:34.13 12:38.51 13:42.68 14:46.06 15:48.36
2 3 0038 GOMEZ,Fernando ESP 1:01.85 2:05.10 3:08.62 4:12.18 5:15.83
6:19.25 7:22.35 8:25.42 9:28.80 10:32.11
11:35.55 12:38.84 13:43.19 14:47.96 15:52.16
3 5 0049 ORSONI,Bruno FRA 1:01.64 2:05.47 3:09.29 4:13.41 5:16.95
6:21.34 7:26.16 8:31.04 9:35.99 10:40.84
11:45.92 12:50.77 13:56.08 15:00.50 16:02.26
4 6 0085 BENSI,Massimiliano ITA 1:03.57 2:08.76 3:14.60 4:20.99 5:27.60
6:33.26 7:38.10 8:43.03 9:48.80 10:54.65
12:00.60 13:06.45 14:12.56 15:18.52 16:21.00
5 1 0180 HORTA TAVARES,Nuno POR 1:02.62 2:07.89 3:13.62 4:19.19 5:24.84
6:29.69 7:34.56 8:39.37 9:44.41 10:49.63
11:55.11 13:01.25 14:08.53 15:15.45 16:21.13
6 2 0214 MAURI,Fausto SUI 1:03.29 2:10.26 3:16.91 4:23.75 5:30.08
6:36.67 7:43.77 8:51.27 9:58.96 11:07.41
12:15.91 13:24.90 14:33.43 15:41.68 16:44.75
7 7 0016 GOMES,Magno BRA 1:03.37 2:09.46 3:15.09 4:21.18 5:28.00
6:34.58 7:42.54 8:51.05 10:00.11 11:09.16
12:18.40 13:26.86 14:35.46 15:42.78 16:44.94
8 8 0165 SUNDGREN,Gary NZL 1:03.79 2:10.73 3:17.57 4:25.20 5:33.13
6:41.16 7:48.97 8:57.47 10:05.59 11:13.96
12:21.89 13:30.04 14:38.38 15:46.58 16:52.27
Air Temp 28.9 C Water Temp 26.9 C Humid. 00.0 %
World Record: 14:41.66 Kieren Perkins AUS
Univ. Record: 15:02.83 Vladimir Salnikov URS 0. 0.83
back to index
Timed Final 3-- 29 August '95
---------------------------------------------------------------------------------------
Rank Lane No. Name Country 100m 200m 300m 400m 500m Remarks
600m 700m 800m 900m 1000m
1100m 1200m 1300m 1400m 1500m
---------------------------------------------------------------------------------------
1 3 0113 YASUI,Hisato JPN 59.34 2:01.56 3:03.86 4:05.86 5:07.49
6:09.26 7:11.34 8:13.59 9:15.50 10:17.96
11:20.29 12:22.72 13:25.08 14:26.69 15:26.81
2 5 0017 LIMA,Luiz eduardo BRA 59.65 2:02.01 3:04.11 4:06.41 5:08.72
6:10.73 7:13.08 8:15.41 9:17.73 10:19.87
11:21.58 12:24.05 13:26.55 14:28.37 15:26.87
3 1 0041 DEFABRIQUE,Yann FRA 1:00.12 2:02.67 3:05.11 4:07.56 5:09.81
6:11.91 7:14.43 8:16.90 9:19.52 10:22.43
11:24.80 12:27.56 13:29.95 14:32.41 15:33.42
4 7 0245 RADVANY,Kevin USA 1:00.24 2:02.43 3:05.04 4:07.67 5:10.47
6:13.05 7:15.66 8:18.21 9:20.72 10:23.46
11:26.33 12:29.57 13:32.89 14:35.76 15:38.02
5 6 0414 PIEPER,Christian GER 1:00.47 2:02.70 3:05.07 4:07.67 5:10.10
6:12.57 7:15.14 8:17.72 9:19.87 10:23.41
11:26.78 12:30.87 13:34.70 14:40.98 15:43.55
6 4 0101 HIRANO,Masato JPN 58.84 2:01.70 3:04.46 4:07.16 5:09.95
6:12.53 7:15.89 8:19.17 9:22.97 10:26.76
11:30.62 12:34.58 13:38.92 14:43.17 15:43.67
7 8 0412 KALENKA,Lars GER 59.74 2:02.31 3:04.79 4:07.36 5:09.95
6:12.80 7:16.26 8:21.05 9:26.60 10:33.33
11:40.11 12:46.94 13:54.03 15:01.42 16:08.24
8 2 0244 POTTS,Andrew USA 59.84 2:02.79 3:05.83 4:09.48 5:13.24
6:17.10 7:21.34 8:26.21 9:31.88 10:39.01
11:45.82 12:52.33 13:58.00 15:04.19 16:10.02
Air Temp 30.2 C Water Temp 27.0 C Humid. 00.0 %
World Record: 14:41.66 Kieren Perkins AUS
Univ. Record: 15:02.83 Vladimir Salnikov URS 0. 0.83
back to index
Back to previous page
Back to English home page