---------------------------------------------------------------------------------------
FL PH RI VA PB HB
Rank No. Name Country Total
---------------------------------------------------------------------------------------
1 168 CHABAEV,E. RUS 9.300 9.600 9.400 9.450 9.575 9.400 56.725
2 155 JUNG,J. KOR 9.500 9.450 9.450 9.300 9.600 9.250 56.550
3* 161 LERIC,C. ROM 9.300 9.500 9.300 9.700 9.350 9.350 56.500
3* 112 SCHERBO,V. BLR 9.525 8.950 9.350 9.625 9.550 9.500 56.500
5 147 HATAKEDA,Y. JPN 8.950 9.675 9.450 9.300 9.500 9.525 56.400
6 153 HAN,Y. KOR 9.250 9.675 9.400 9.250 9.350 9.450 56.375
7 123 WANG,Dong CHN 9.200 9.625 9.500 9.250 9.350 9.300 56.225
8* 113 CHOSTAK,A. BLR 9.250 9.650 9.300 9.150 9.400 9.300 56.050
8* 120 WANG,Xun CHN 8.750 9.250 9.625 9.600 9.625 9.200 56.050
10 169 GOTOV,Iouri RUS 9.400 9.500 9.200 9.100 9.400 9.300 55.900
11 114 KAN,Andrei BLR 9.400 9.650 9.300 9.200 9.500 8.650 55.700
12* 163 URZICA,M. ROM 9.100 9.775 8.950 9.050 9.200 9.450 55.525
12* 103 HUDSON,Bret AUS 9.350 9.100 8.800 9.625 9.350 9.300 55.525
14 150 TANAKA,H. JPN 8.600 9.000 9.500 8.950 9.675 9.600 55.325
15 195 JEREBTCHEVSK UKR 9.300 9.200 9.450 8.700 9.250 9.400 55.300
16 102 DOWRICK,B. AUS 8.900 9.250 9.050 9.000 9.150 9.400 54.750
17* 110 VAN EETVELT BEL 8.700 9.050 9.350 8.950 9.050 9.400 54.500
17* 142 SIANTURI,J. INA 9.000 9.300 9.400 9.300 8.200 9.300 54.500
19* 148 MASUDA,H. JPN 9.100 9.100 9.500 9.200 8.150 9.050 54.100
19* 203 WILEY,Keith USA 9.300 9.250 8.500 9.500 8.900 8.650 54.100
21 200 THORNTON IV USA 9.300 9.000 9.050 9.150 9.150 8.400 54.050
22 170 JOUKOV,E. RUS 9.400 9.400 9.300 8.550 9.300 7.950 53.900
23 108 LEFEBURE,O. BEL 8.900 8.950 8.650 9.150 8.650 9.150 53.450
24* 193 WU,C. TPE 8.500 8.450 8.700 9.150 9.350 8.900 53.050
24* 135 RICKETTS,L. GBR 8.800 8.950 8.900 8.800 8.600 9.000 53.050
26 131 TANSKANEN,J. FIN 8.300 8.950 8.700 9.200 8.350 9.400 52.900
27* 117 SAINTONGE,E. CAN 8.500 8.550 8.650 9.100 8.850 9.100 52.750
27* 182 OBERHOLZER,H SUI 8.500 9.000 9.000 9.100 8.550 8.600 52.750
29 111 ZEEBERGH,J. BEL 8.550 9.525 8.350 8.800 8.650 8.850 52.725
30 139 LORIK,A. HUN 8.150 8.950 9.200 8.800 8.400 9.200 52.700
31 191 LIN,C. TPE 9.000 8.950 8.500 9.100 8.750 8.150 52.450
32* 179 PULJIC,Blaz SLO 8.600 9.450 7.550 8.950 9.150 8.500 52.200
32* 130 MONKKONEN,J. FIN 8.400 8.700 8.600 8.950 8.900 8.650 52.200
34 188 WETTERMARK,J SWE 8.300 8.550 8.850 8.900 8.200 9.200 52.000
35 166 MYHILL,A. RSA 7.900 8.800 8.600 9.100 8.550 8.750 51.700
36 124 DEMJANOV,A. CRO DS DS DS DS DS 6.200 6.200
Legend: FL : Floor PH : Pommel horse RI : Rings VA : Vault PB : Parallel bars
HB : Horizontal bar DS : Did Not Start
Back to previous page