men--springboard 3m
-- Prefectural Pool Complex
Prelim. Round-- 25 August '95
---------------------------------------------------------------------------------------
Rank Order No. Name Country Total Score Remarks
(Type)
Score -1- -2- -3- -4- -5- -6-
---------------------------------------------------------------------------------------
1 16 0027 PLATAS,Fernando MEX 379.02
( 405B)( 205B)( 305B)(5337D)(5154D)( 107B)
62.10 65.70 69.30 61.38 48.00 72.54
2 19 0013 ZHAO,Xin CHN 371.04
( 405B)( 107B)( 205B)( 305B)(5237D)(5337D)
53.10 63.24 64.80 63.00 57.60 69.30
3 1 0005 COMTOIS,Philippe CAN 369.75
( 405B)( 205B)( 305B)(5335D)(5337D)( 107B)
66.60 58.50 63.90 60.03 58.41 62.31
4 5 0031 ILINE,Alexei RUS 369.33
(5335D)( 107B)( 205B)( 305B)(5337D)( 405B)
65.25 60.45 55.80 67.50 66.33 54.00
5 17 0033 LAPIN,Maxim UKR 359.34
( 405C)( 107C)( 205B)( 305B)(5136D)(5335D)
63.99 63.84 62.10 45.00 64.38 60.03
6 7 0071 MC MAHON,Kevin USA 354.36
( 405B)( 107B)( 205B)( 305B)( 407C)(5154D)
68.40 66.96 41.40 68.40 44.88 64.32
7 24 0069 EARLEY,Brian USA 353.64
(5237D)( 107B)( 305B)( 205B)(5337D)( 405B)
65.28 61.38 43.20 60.30 61.38 62.10
8 8 0029 RUEDA,Eduardo MEX 352.92
(5335D)(5235D)( 107B)( 205B)( 305B)( 405B)
58.29 62.16 64.17 56.70 42.30 69.30
9 6 0032 LETOUNOVSKII,Alexel RUS 350.19
( 405B)( 107B)( 205B)( 305B)( 307C)(5335D)
59.40 43.71 59.40 59.40 68.25 60.03
10 15 0034 BOGART,P.J USA 348.60
( 405B)( 107B)( 205B)( 305B)(5337D)(5136D)
63.90 43.71 54.90 47.70 72.27 66.12
11 26 0004 PULLAR,Dean AUS 341.76
( 107B)( 205B)( 305B)( 405B)(5335D)(5337D)
58.59 51.30 38.70 58.50 64.38 70.29
12 2 0020 MIYAMOTO,Kiichiro JPN 341.73
( 107B)( 205B)( 305B)( 405B)(5235D)( 307C)
56.73 63.00 53.10 57.60 63.00 48.30
13 14 0018 SCHLEPPS,Holger GER 337.68
( 405B)( 107B)( 205B)( 305B)(5337D)(5136D)
61.20 53.94 52.20 61.20 53.46 55.68
14 21 0021 NISHIKAWA,Tomoaki JPN 333.99
(5335D)( 305B)( 107B)(5235D)( 205B)( 405B)
40.89 48.60 72.54 49.56 62.10 60.30
15 3 0028 RODRIGUEZ,Joel MEX 326.31
(5136D)( 405B)( 107B)( 205B)( 305B)(5335D)
52.20 59.40 50.22 49.50 56.70 58.29
16 18 0010 DONG,Sheng CHN 321.60
(5335D)( 405B)( 305B)( 107B)( 205B)(5235D)
55.68 60.30 60.30 48.36 43.20 53.76
17 23 0002 LYONS,David AUS 310.89
(5235D)( 107B)( 205C)( 305C)( 405B)(5152D)
50.40 54.87 53.76 52.92 47.70 51.24
18 13 0015 BOEHLER,Peter GER 310.47
(5136D)( 107B)( 205B)( 305B)(5337D)( 405B)
61.77 34.41 59.40 60.30 30.69 63.90
19 11 0006 FIX,Karl CAN 310.44
(5335D)( 405B)( 205B)( 305B)(5154D)( 107B)
60.90 58.50 39.60 28.80 55.68 66.96
20 25 0007 LEPOOLE,Christopher CAN 304.77
( 405B)( 305B)(5337D)( 205B)( 407C)( 107B)
55.80 50.40 62.37 56.70 36.72 42.78
21 12 0001 COOPER,Craig AUS 302.34
(5235D)( 205C)( 305C)( 405C)(5152D)( 107C)
48.72 54.60 52.08 46.98 56.28 43.68
22 9 0019 MIRANDA,Donald ITA 296.94
(5136D)( 205B)(5152D)( 305B)( 107B)( 405B)
43.50 29.70 54.60 55.80 53.94 59.40
23 22 0030 COSTA,Robert RSA 284.85
( 105B)( 405C)( 305C)( 205C)(5235D)(5134D)
46.08 53.46 52.08 38.64 42.84 51.75
24 29 0025 MOURATOV,Samat KAZ 284.31
( 107C)( 405C)( 305C)( 205C)(5235D)(5335D)
52.08 21.87 50.40 46.20 54.60 59.16
25 20 0022 SAKATA,Kazuya JPN 283.62
(5335D)( 107B)( 205B)( 305B)( 405B)(5337D)
60.03 48.36 45.90 32.40 60.30 36.63
26 28 0016 HEVELKE,Thomas GER 279.09
(5235D)( 107B)( 205B)( 305B)( 405C)(5335D)
42.84 46.50 36.00 48.60 48.60 56.55
27 4 0026 LEE,Jong hee KOR 278.43
( 305B)( 107B)(5152D)( 205B)( 405B)(5235D)
53.10 53.01 34.44 56.70 58.50 22.68
28 27 0014 SHIPMAN,Mark GBR 274.08
(5235D)( 107B)( 205B)( 305B)( 405B)(5337D)
52.92 37.20 47.70 40.50 52.20 43.56
10 0024 AKHMETBEKOV,Damir KAZ DS
( )( )( )( )( )( )
Legend:
DS : Did Not Start
Referee 27 KANETO,Shunsuke JPN
Judge A1 4 ITO,Masaaki JPN
A2 29 RUSSELL,Keith USA
A3 14 HUANG,Rongrong CHN
A4 20 PRANCE,Bruce AUS
A5 3 SAUER,Laszlo HUN
A6 12 BRAWLEY,Nancy CAN
A7 5 SELEZNEV,Vladimir KAZ
B1 28 SUEHIRO,Akihito JPN
B2 23 SURIANO,Joseph USA
B3 13 CHEN,Jieyun CHN
B4 20 PRANCE,Bruce AUS
B5 2 VOLKER,Gerd GER
B6 16 ROCHA,Sergio MEX
B7 21 BARSUKOV,Alexandrre UKR
back to index
Semi Final-- 28 August '95
---------------------------------------------------------------------------------------
Rank Order No. Name Country Total Score Remarks
(Type)
Score -1- -2- -3- -4- -5-
---------------------------------------------------------------------------------------
1 18 0027 PLATAS,Fernando MEX 220.89
( 103B)( 301B)( 201B)(5132D)( 403B)
34.56 45.03 40.50 51.03 49.77
2 3 0015 BOEHLER,Peter GER 218.61
( 103B)( 201B)( 403B)( 301B)(5331D)
38.40 39.42 48.51 45.03 47.25
3 6 0021 NISHIKAWA,Tomoaki JPN 216.24
( 103B)( 201B)( 301B)( 403B)(5132D)
35.52 41.58 42.75 47.88 48.51
4 17 0013 ZHAO,Xin CHN 214.71
( 201B)( 301B)( 103B)(5132D)( 403B)
39.96 45.03 36.48 46.62 46.62
5 5 0010 DONG,Sheng CHN 211.44
( 103B)( 201B)( 301B)( 403B)(5132D)
35.04 43.74 44.46 44.10 44.10
6 9 0004 PULLAR,Dean AUS 210.90
( 103B)( 201A)( 301A)( 403C)(5132D)
38.40 42.75 40.20 41.04 48.51
7 13 0071 MC MAHON,Kevin USA 210.69
( 201B)( 301B)( 103B)( 403B)(5132D)
37.26 39.33 34.56 51.66 47.88
8 14 0033 LAPIN,Maxim UKR 207.96
( 103B)( 403B)( 201B)( 301B)(5331D)
36.96 45.36 39.42 42.75 43.47
9 12 0069 EARLEY,Brian USA 207.87
( 201B)( 103C)( 301B)(5233D)( 403C)
39.96 33.30 41.61 49.68 43.32
10 15 0031 ILINE,Alexei RUS 204.96
( 103B)( 201B)( 301B)( 403B)(5331D)
34.56 39.96 41.61 44.10 44.73
11 11 0029 RUEDA,Eduardo MEX 204.42
( 103B)( 201B)( 301B)( 403B)(5132D)
36.96 36.72 38.76 46.62 45.36
12 7 0018 SCHLEPPS,Holger GER 202.80
( 103B)( 201B)( 301B)( 403B)(5132D)
30.72 35.64 44.46 45.99 45.99
13 8 0020 MIYAMOTO,Kiichiro JPN 202.74
( 103B)( 201B)( 301B)( 403B)(5132D)
32.64 39.42 39.33 45.99 45.36
14 1 0019 MIRANDA,Donald ITA 201.18
( 103B)( 201B)( 301B)( 403B)(5132D)
35.52 37.26 37.05 46.62 44.73
15 16 0005 COMTOIS,Philippe CAN 197.94
( 103B)( 201B)( 301B)( 403B)(5132D)
31.20 37.26 38.76 45.36 45.36
16 10 0032 LETOUNOVSKII,Alexel RUS 193.95
( 103B)( 403B)( 201B)( 301B)(5331D)
26.88 44.10 40.50 36.48 45.99
17 2 0006 FIX,Karl CAN 193.59
( 103B)( 201B)( 301B)( 403B)(5331D)
34.56 37.26 34.20 43.47 44.10
18 4 0002 LYONS,David AUS 175.47
( 103B)( 201A)( 301A)( 403C)(5231D)
34.08 37.62 31.20 34.77 37.80
Referee 30 GEISSBUHLER,Michael SUI
Judge A1 12 BRAWLEY,Nancy CAN
A2 13 CHEN,Jieyun CHN
A3 23 SURIANO,Joseph USA
A4 16 ROCHA,Sergio MEX
A5 21 BARSUKOV,Alexandrre UKR
A6 28 SUEHIRO,Akihito JPN
A7 5 SELEZNEV,Vladimir KAZ
B1 20 PRANCE,Bruce AUS
B2 14 HUANG,Rongrong CHN
B3 29 RUSSELL,Keith USA
B4 2 VOLKER,Gerd GER
B5 3 SAUER,Laszlo HUN
B6 4 ITO,Masaaki JPN
B7 5 SELEZNEV,Vladimir KAZ
back to index
Final-- 28 August '95
---------------------------------------------------------------------------------------
Rank Order No. Name Country Total Score Remarks
(Type)
Score -1- -2- -3- -4- -5- -6-
---------------------------------------------------------------------------------------
1 7 0071 MC MAHON,Kevin USA 404.40
( 405B)( 107B)( 205B)( 305B)( 407C)(5154D)
65.70 61.38 66.60 62.10 78.54 70.08
2 12 0027 PLATAS,Fernando MEX 398.31
( 405B)( 205B)( 305B)(5337D)(5154D)( 107B)
71.10 64.80 64.80 71.28 54.72 71.61
3 11 0013 ZHAO,Xin CHN 374.04
( 405B)( 107B)( 205B)( 305B)(5237D)(5337D)
63.00 62.31 57.60 61.20 55.68 74.25
4 4 0004 PULLAR,Dean AUS 363.06
( 107B)( 205B)( 305B)( 405B)(5335D)(5337D)
66.96 60.30 55.80 67.50 60.03 52.47
5 6 0069 EARLEY,Brian USA 362.73
(5237D)( 107B)( 305B)( 205B)(5337D)( 405B)
72.96 54.87 47.70 61.20 59.40 66.60
6 3 0021 NISHIKAWA,Tomoaki JPN 353.37
(5335D)( 305B)( 107B)(5235D)( 205B)( 405B)
65.25 28.80 72.54 56.28 66.60 63.90
7 8 0033 LAPIN,Maxim UKR 338.07
( 405C)( 107C)( 205B)( 305B)(5136D)(5335D)
63.18 69.72 38.70 35.10 66.99 64.38
8 9 0005 COMTOIS,Philippe CAN 337.02
( 405B)( 205B)( 305B)(5335D)(5337D)( 107B)
59.40 48.60 48.60 57.42 65.34 57.66
9 5 0029 RUEDA,Eduardo MEX 336.24
(5335D)(5235D)( 107B)( 205B)( 305B)( 405B)
51.33 62.16 69.75 44.10 49.50 59.40
10 2 0020 MIYAMOTO,Kiichiro JPN 333.18
( 107B)( 205B)( 305B)( 405B)(5235D)( 307C)
46.50 63.00 54.00 50.40 56.28 63.00
11 10 0031 ILINE,Alexei RUS 316.29
(5335D)( 107B)( 205B)( 305B)(5337D)( 405B)
48.72 58.59 28.80 58.50 61.38 60.30
12 1 0032 LETOUNOVSKII,Alexel RUS 262.08
( 405B)( 107B)( 205B)( 305B)( 307C)(5335D)
52.20 40.92 33.30 36.90 48.30 50.46
Referee 30 GEISSBUHLER,Michael SUI
Judge 1 20 PRANCE,Bruce AUS
2 14 HUANG,Rongrong CHN
3 23 SURIANO,Joseph USA
4 16 ROCHA,Sergio MEX
5 21 BARSUKOV,Alexandrre UKR
6 4 ITO,Masaaki JPN
7 12 BRAWLEY,Nancy CAN
back to index
Back to previous page
Back to English home page