men--decathlon discus throw -- Hakatanomori T&F Stadium
Heat 1-- 2 September '95
--------------------------------------------------------------------------------------
Rank No. Name Country 1 2 3 Result Point Remarks
--------------------------------------------------------------------------------------
1 560 FABER,Pierre RSA 43.62 X 45.28 45.28 773
2 261 KURTOSI,Zsolt HUN X 41.68 43.90 43.90 744
3 576 BELOUSSOV,Valeri RUS 39.80 40.60 40.40 40.60 677
4 733 SATEGNA,Phillip USA 40.58 X X 40.58 676
5 191 THOMAS,Barry GBR 39.26 40.54 39.18 40.54 676
6 301 POSERINA,Beniamino ITA 36.16 39.64 X 39.64 657
7 45 SOUKHOMAZOV,Dmitri BLR 37.46 39.62 X 39.62 657
8 230 KORKIZOGLOU,Prodromos GRE 38.40 39.12 X 39.12 647
9 549 HURDUC,Romeo ROM 38.18 36.78 X 38.18 628
10 322 HIGUCHI,Toshio JPN 34.64 33.56 35.28 35.28 569
175 VIAL,Pierre-alexandre FRA DNS
671 BOGDANOV,Alexandr UKR DNS
524 QURESHI,Rashid PAK DNS
86 NOLAN,Michael CAN DNS
Legend:
X : Failure - : Pass
DNS : Did not Start
World Record : 74.08 SCHULT,Jurgen GDR 6. 6.86 Neubrandenburg
Universiade Record : 69.46 DELIS,Luisfour CUB 0. 0.83
back to index
Heat 2-- 2 September '95
--------------------------------------------------------------------------------------
Rank No. Name Country 1 2 3 Result Point Remarks
--------------------------------------------------------------------------------------
1 719 LONG,Aric USA 47.42 48.66 47.42 48.66 843
2 639 SPADA,Mirko SUI 43.30 42.60 X 43.30 732
3 20 TENNANT,Brendan AUS 38.08 42.72 41.78 42.72 720
4 217 MUELLER,Frank GER X 36.06 42.58 42.58 717
5 158 KASEORG,Indrek EST 40.66 40.38 41.74 41.74 700
6 138 BENET,Fco.javier ESP 41.08 41.30 41.54 41.54 696
7 346 SUGAMA,Tomokazu JPN 40.02 X 41.10 41.10 687
8 189 QUARRY,Jamie GBR 37.56 41.02 X 41.02 685
9 528 CHMARA,Sebastian POL 37.00 39.22 40.10 40.10 667
10 172 LOPEZ,Cedric FRA 38.82 39.98 39.82 39.98 664
11 265 SZABO,Dezso HUN 39.44 37.88 38.60 39.44 653
12 75 HEYWOOD,Curtis CAN 31.18 29.98 31.42 31.42 492
165 VALLE,Mikko FIN DNS
607 CONTEH,Bai bai SLE DNS
Legend:
X : Failure - : Pass
DNS : Did not Start
World Record : 74.08 SCHULT,Jurgen GDR 6. 6.86 Neubrandenburg
Universiade Record : 69.46 DELIS,Luisfour CUB 0. 0.83
back to index
Back to previous page
Back to English home page