Final-- 1 September '95
----------------------------------------------------------------------------------
Order No. Name Country Record Wind Remarks
----------------------------------------------------------------------------------
1 566 POTGIETER,Frederick RSA ( 61.66)
2 290 FORTUNA,Diego ITA ( 62.08)
3 522 TELLO PALAO,Juan PER ( 46.37)
4 670 BELONOG,Yuri UKR ( 61.40)
5 159 TAMMERT,Aleksander EST ( 60.24)
6 710 HART,Gregory USA ( 61.64)
7 685 SIDOROV,Vitaliy UKR ( 65.08)
8 491 OLUKOJU,Aoewale NGR ( 67.90) DNS
9 60 CONJUNGO,M. CAF ( 63.78)
10 337 NOGAWA,Yoshinori JPN ( 51.76)
11 312 AL NAJJAR,Tareq JOR ( 46.96)
12 708 FITZPATRICK,Kevin USA ( 62.54)
13 215 KUFAHL,Karsten GER ( 66.22)
14 653 TCHADOUWA,Colibou TOG ( 45.23)
15 420 ALEKNA,Virgilijus LTU ( 64.20) DNS
16 494 UGKIU,Chima NGR DNS
Legend:
DNS : Did not Start
World Record : 74.08 SCHULT,Jurgen GDR 6. 6.86 Neubrandenburg
Universiade Record : 69.46 DELIS,Luisfour CUB 0. 0.83
back to index
Back to previous page
Back to English home page