men--long jump -- Hakatanomori T&F Stadium
Qualifying 1-- 2 September '95
----------------------------------------------------------------------------------
Order No. Name Country Record Wind Remarks
----------------------------------------------------------------------------------
1 404 SOUNG,Hee jun KOR ( 7.96)
2 262 MAKO,Gyorgy HUN ( 7.88)
3 405 OTHMAN,Khaled LBA DNS
4 315 ASAHARA,Nobuharu JPN ( 7.72)
5 467 KAMARA,Cheick saadbouh MTN ( 6.15)
6 766 MUGABE,Inos ZIM ( 7.32)
7 284 BIANCHI,Simone ITA ( 7.97)
8 430 WONG,Chi fai MAC ( 6.90)
9 2 ADAMOU,Nabil ALG ( 7.86)
10 431 PAASEWE,William LBR DNS
11 70 DUNCAN,Richard CAN ( 7.88)
12 126 ERGOTIC,Sihisa CRO ( 8.00)
13 97 NGONGA,Illiap CHA ( 6.80)
14 654 CHAO,Chih kuo TPE ( 8.16)
15 527 BONTRUK,Dariuse POL ( 8.08)
16 602 VINDA,Steve SEY ( 7.05)
17 727 PEMBERTON,Darius USA ( 8.00)
18 213 KRAUSE,Konstantin GER ( 8.09)
19 630 HAMDAN,Ahmed SUD ( 6.40) DNS
20 555 TUDOR,Bogdan ROM ( 8.37)
21 592 SOSSOUNOV,Kirill RUS ( 8.20)
22 6 MARTIROSSIAN,Armen ARM ( 8.20)
23 492 PETERS,Gogo NGR ( 7.92)
24 242 VASDEKIS,Spyridon GRE ( 8.19)
25 59 ZIO,Franck BUR ( 8.03)
Legend:
DNS : Did not Start
World Record : 8.95 POWELL,Mike USA 30. 8.91 Tokyo
Universiade Record : 8.27 CIBULSKY,Gregory POL 0. 0.75
back to index
Qualifying 2-- 2 September '95
----------------------------------------------------------------------------------
Order No. Name Country Record Wind Remarks
----------------------------------------------------------------------------------
1 110 XU,Bin CHN ( 8.19)
2 76 HUGET,Ranald CAN ( 7.72)
3 177 GAI,Modou GAM ( 7.83)
4 594 TRETIAK,Evgueni RUS ( 8.29)
5 490 OJEISEKHOBA,John NGR ( 7.70)
6 203 ACKERMANN,Georg GER ( 8.19)
7 501 ILLO,Moussa NIG ( 6.02)
8 629 FADUL EISSA,Elsadig SUD ( 6.60) DNS
9 329 KASAHARA,Hiroyuki JPN ( 7.88)
10 267 UZSOKI,Janos HUN ( 7.91)
11 7 POGOSSIAN,Shirak ARM ( 7.98)
12 452 SAUCEDA,Sergio MEX ( 7.79)
13 760 LY,Ngoc hai VIE ( 6.95)
14 424 BRA'S,Rui alexandre MAC ( 6.50)
15 131 MICHALIK,Robert CZE ( 7.87)
16 731 ROBBINS,Sean USA
17 151 OLIVAN,Jesus ESP ( 8.12)
18 616 CANKAR,Gregor SLO ( 8.04)
19 637 SCHRANZ,Simon SUI ( 7.74)
20 606 CLINE-THOMAS,Osman SLE ( 7.37)
21 469 MAUNG KYAW HTOO AUNG, MYA ( 7.01)
22 438 MCDONALD,Kalua MAW ( 6.00)
23 554 TARUS,Gabriel ROM ( 8.05)
24 769 GLAVATSKI,Alexandre BLR ( 8.21)
25 13 FURBER,Craig AUS ( 7.79)
Legend:
DNS : Did not Start
World Record : 8.95 POWELL,Mike USA 30. 8.91 Tokyo
Universiade Record : 8.27 CIBULSKY,Gregory POL 0. 0.75
back to index
Final-- 3 September '95
----------------------------------------------------------------------------------
Order No. Name Country Record Wind Remarks
----------------------------------------------------------------------------------
1 616 CANKAR,Gregor SLO ( 7.96) +1.6
2 654 CHAO,Chih kuo TPE ( 7.87) -1.5
3 242 VASDEKIS,Spyridon GRE ( 7.72) +1.7
4 284 BIANCHI,Simone ITA ( 7.86) +1.3
5 126 ERGOTIC,Sihisa CRO ( 7.83) +0.8
6 727 PEMBERTON,Darius USA ( 7.75) +0.6
7 592 SOSSOUNOV,Kirill RUS ( 7.92) +0.2
8 203 ACKERMANN,Georg GER ( 7.75) +0.1
9 731 ROBBINS,Sean USA ( 7.88) -1.5
10 555 TUDOR,Bogdan ROM ( 7.80) -0.4
11 492 PETERS,Gogo NGR ( 7.81) -1.4
12 315 ASAHARA,Nobuharu JPN ( 7.76) -0.8
13 769 GLAVATSKI,Alexandre BLR ( 7.81) -0.1
14 151 OLIVAN,Jesus ESP ( 7.71) -1.3
15 404 SOUNG,Hee jun KOR ( 7.77) +1.2
16 213 KRAUSE,Konstantin GER ( 7.79) +1.6
17 262 MAKO,Gyorgy HUN ( 7.70) +0.2
18 267 UZSOKI,Janos HUN ( 7.84) +1.3
World Record : 8.95 POWELL,Mike USA 30. 8.91 Tokyo
Universiade Record : 8.27 CIBULSKY,Gregory POL 0. 0.75
back to index
Back to previous page
Back to English home page