-----------------------------------------------------------------------------------------------
Rank No. Name Country Result Remarks
5Km 10Km 15Km 20Km Half
25Km 30Km 35Km 40Km Finish
-----------------------------------------------------------------------------------------------
1 334 MORIKAWA,Takaki JPN 2:21:32
17:14 34:00 50:03 1:06:08 1:09:41
(16:46) (16:03) (16:05) ( 3:33)
1:22:24 1:39:09 1:56:09 2:13:45 2:21:32
(12:43) (16:45) (17:00) (17:36) ( 7:47)
2 373 MUTURI,Patrick KEN 2:24:29
17:14 34:01 50:03 1:06:08 1:09:43
(16:47) (16:02) (16:05) ( 3:35)
1:22:24 1:39:09 1:56:43 2:16:04 2:24:29
(12:41) (16:45) (17:34) (19:21) ( 8:25)
3 400 KIM,Yi young KOR 2:24:43
17:14 33:59 50:03 1:06:32 1:10:20
(16:45) (16:04) (16:29) ( 3:48)
1:23:23 1:40:24 1:58:19 2:16:46 2:24:43
(13:03) (17:01) (17:55) (18:27) ( 7:57)
4 320 FURUI,Yasuhiro JPN 2:26:17
17:15 34:01 50:29 1:07:52 1:11:42
(16:46) (16:28) (17:23) ( 3:50)
1:25:13 1:42:30 2:00:07 2:18:14 2:26:17
(13:31) (17:17) (17:37) (18:07) ( 8:03)
5 447 CRUZ,Alejandro MEX 2:28:24
17:14 33:58 50:06 1:06:19 1:10:03
(16:44) (16:08) (16:13) ( 3:44)
1:23:45 1:41:56 2:00:48 2:20:07 2:28:24
(13:42) (18:11) (18:52) (19:19) ( 8:17)
6 716 LARSON,Donelly USA 2:30:23
17:15 33:59 50:29 1:07:52 1:11:43
(16:44) (16:30) (17:23) ( 3:51)
1:25:33 1:44:28 2:02:56 2:21:58 2:30:23
(13:50) (18:55) (18:28) (19:02) ( 8:25)
7 570 TSOTETSI,John RSA 2:32:07
17:15 33:59 50:54 1:08:27 1:12:22
(16:44) (16:55) (17:33) ( 3:55)
1:26:07 1:44:10 2:02:50 2:22:50 2:32:07
(13:45) (18:03) (18:40) (20:00) ( 9:17)
8 316 CHIBA,Nobuhiko JPN 2:35:13
17:15 34:00 50:09 1:07:18 1:11:08
(16:45) (16:09) (17:09) ( 3:50)
1:25:02 1:44:09 2:04:00 2:26:06 2:35:13
(13:54) (19:07) (19:51) (22:06) ( 9:07)
9 648 NKUWI,Juma TAN 2:39:52
17:30 34:40 51:58 1:09:59 1:13:53
(17:10) (17:18) (18:01) ( 3:54)
1:28:11 1:47:03 2:07:06 2:29:43 2:39:52
(14:18) (18:52) (20:03) (22:37) (10:09)
10 571 WRIGHT,Donovan RSA 2:44:30
17:15 34:02 50:55 1:08:27 1:12:23
(16:47) (16:53) (17:32) ( 3:56)
1:26:49 1:48:30 2:10:57 2:33:49 2:44:30
(14:26) (21:41) (22:27) (22:52) (10:41)
11 483 PATHAK,Mukti NEP 2:54:09
17:53 35:53 54:12 1:13:13 1:17:29
(18:00) (18:19) (19:01) ( 4:16)
1:33:23 1:54:31 2:16:51 2:42:15 2:54:09
(15:54) (21:08) (22:20) (25:24) (11:54)
264 PINTER,Istvan HUN DNF
17:16 34:00 50:35 1:08:27 1:12:23
(16:44) (16:35) (17:52) ( 3:56)
1:26:25 1:45:19 2:03:01 2:22:47
(14:02) (18:54) (17:42) (19:46)
707 DUDLEY,Michael USA DNF
17:15 34:00 50:54 1:08:45 1:12:55
(16:45) (16:54) (17:51) ( 4:10)
1:28:26
(15:31)
88 RAYMER,Bruce CAN DNF
17:36 35:07 53:17 1:12:46 1:17:22
(17:31) (18:10) (19:29) ( 4:36)
1:36:16
(18:54)
482 MAHARJAN,Mahendra NEP DNF
18:44 37:04 55:47 1:15:22 1:19:45
(18:20) (18:43) (19:35) ( 4:23)
401 KO,Jung won KOR DNF
17:14 34:00 50:35 1:08:41 1:12:56
(16:46) (16:35) (18:06) ( 4:15)
398 KIM,Min woo KOR DNF
17:14 33:59 50:20 1:08:27 1:12:51
(16:45) (16:21) (18:07) ( 4:24)
672 CHESAK,Valeriy UKR DNF
17:14 34:01 51:26
(16:47) (17:25)
770 ALHADA,Khaled YEM DNF
18:11 37:37
(19:26)
465 TAQUIDIR,Muino armachande MOZ DNF
7:00h Cloudy Temp 28.5C Wind W 3.4m/s Humid. 86% Atmos. 1002hPa
Legend:
DNF : Did not Finish
Universiade Best : 2:12:40 WHANG,Yung-Jo KOR 0. 0.91
back to index