men--5000m -- Hakatanomori T&F Stadium
Round 1 Heat 1-- 30 August '95
----------------------------------------------------------------------------------
Rank No. Name Country Result Remarks
----------------------------------------------------------------------------------
Qualify : 5 Fastest Place + 5 Fastest Time
: 5 + 5
1 586 KACHAEV,Vener RUS 14:03.41
2 382 MBOROTHI,John KEN 14:05.80
3 277 HAMID,Sdjad-hazave IRI 14:07.66
4 331 KAWAUCHI,Katsuhiro JPN 14:09.60
5 443 APOLONIO,Gabino MEX 14:10.96
6 693 BAKER,Brian USA 14:16.15
7 663 CINTIMAR,Fatih TUR 14:26.51
8 54 LEKGOA,Lesedinayana BOT 15:18.56
9 47 MOREJON,Giovanni BOL 15:36.37
10 39 GBAGLO,Cocou BEN 16:53.13
11 649 NYAMAJEJE,Nicodemus TAN 17:10.63
468 MOHAMEDJIDDOU,Ahmedou MTN DNF
120 ABOUBAKAR,Adamou CMR DNS
506 COSTLET,Philip NZL DNS
Laps: 1000m 2:49.20 586 KACHAEV,Vener RUS
2000m 5:37.85 586 KACHAEV,Vener RUS
3000m 8:27.63 586 KACHAEV,Vener RUS
4000m 11:18.51 586 KACHAEV,Vener RUS
17:00h Sunny Temp 31.5C Wind ESE 1.7m/s Humid. 57.0% Atmos. 1007hPa
Legend:
DNF : Did not Finish
DNS : Did not Start
World Record : 12:44.39 GEBRSELASSIE,Haile ETH 16. 8.95 Zurich
Universiade Record : 13:37.56 FAVA,Franco ITA 0. 0.75
back to index
Round 1 Heat 2-- 30 August '95
----------------------------------------------------------------------------------
Rank No. Name Country Result Remarks
----------------------------------------------------------------------------------
Qualify : 5 Fastest Place + 5 Fastest Time
: 5 + 5
1 385 NYAMONGO,Sammy KEN 14:09.55
2 292 LEONE,Maurizio ITA 14:10.07
3 432 BOULAMI,Brahim MAR 14:10.22
4 132 PESAVA,Jan CZE 14:13.68
5 326 ISOMATSU,Daisuke JPN 14:17.50
6 723 MIDDLEMAN,Dan USA 14:26.62
7 580 FEDOTOV,Serguei RUS 14:29.41
8 470 U AYE LWIN, MYA 15:19.29
9 71 FORSYTH,Ian CAN 15:35.27
10 631 IBRAIM,Elsidig SUD 16:41.35
11 160 SHAH,Shiraaz FIJ 16:45.18
12 62 PISETH,Chheng CAM 17:40.02
648 NKUWI,Juma TAN DNF
235 PAPOULIAS,Panagiotis GRE DNF
.
458 MUNKHBAYAR,Dashpurev MGL DNS
Laps: 1000m 2:50.70 648 NKUWI,Juma TAN
2000m 5:42.32 132 PESAVA,Jan CZE
3000m 8:28.04 132 PESAVA,Jan CZE
4000m 11:20.29 132 PESAVA,Jan CZE
17:00h Sunny Temp 31.5C Wind ESE 1.7m/s Humid. 57.0% Atmos. 1007hPa
Legend:
DNF : Did not Finish
DNS : Did not Start
World Record : 12:44.39 GEBRSELASSIE,Haile ETH 16. 8.95 Zurich
Universiade Record : 13:37.56 FAVA,Franco ITA 0. 0.75
back to index
Final-- 31 August '95
----------------------------------------------------------------------------------
Rank No. Name Country Result Remarks
----------------------------------------------------------------------------------
1 331 KAWAUCHI,Katsuhiro JPN 13:53.86
2 432 BOULAMI,Brahim MAR 13:54.05
3 292 LEONE,Maurizio ITA 13:54.13
4 382 MBOROTHI,John KEN 13:54.18
5 385 NYAMONGO,Sammy KEN 13:57.19
6 132 PESAVA,Jan CZE 14:00.39
7 443 APOLONIO,Gabino MEX 14:07.17
8 586 KACHAEV,Vener RUS 14:12.27
9 277 HAMID,Sdjad-hazave IRI 14:19.79
10 693 BAKER,Brian USA 14:21.82
11 580 FEDOTOV,Serguei RUS 14:22.64
12 326 ISOMATSU,Daisuke JPN 14:27.16
13 723 MIDDLEMAN,Dan USA 14:27.93
14 663 CINTIMAR,Fatih TUR 14:32.17
54 LEKGOA,Lesedinyana BOT DNF
Laps: 1000m 2:52.32 586 KACHAEV,Vener RUS
2000m 5:42.10 443 APOLONIO,Gabino MEX
3000m 8:27.09 385 NYAMONGO,Sammy KEN
4000m 11:14.99 385 NYAMONGO,Sammy KEN
19:00h Cloudy Temp 28.6C Wind SSW 0.8m/s Humid. 77% Atmos. 1008hPa
Legend:
DNF : Did not Finish
World Record : 12:44.39 GEBRSELASSIE,Haile ETH 16. 8.95 Zurich
Universiade Record : 13:37.56 FAVA,Franco ITA 0. 0.75
back to index
Back to previous page
Back to English home page